The WAVE Shuttle always begins and ends at the Essex County Department of Economic Development, Training and Employment (DTE) and serves the following locations:
(Click on a Route to see the schedule)
| Destination Sites (in alphabetical order) | Route # |
|---|---|
| Bloomfield Learning Link - 90 Broad Street, Bloomfield | 1 |
| Bright Horizon/Medical Technical Institute – 60 Park Place, Suite 302, Newark | 4 |
| Catholic Charities - 321 Central Avenue, Newark | 4 |
| Council for Airport Opportunity - 17 Academy Street, 9th Floor, Newark | 3 |
| Essex County College - 303 University Avenue, Newark | 4 |
| Essex County Courthouse - Martin Luther King Blvd, Newark | 2 |
| Essex County Department of Economic Development, Training and Employment | 1, 2, 3, 4 |
| 50 South Clinton Street, East Orange | 1, 2, 3, 4 |
| Essex County Welfare Office - 18 Rector Street, Newark | 2, 3, 4 |
| Irvington Town Hall | 1 |
| Jewish Vocational Services - 111 Prospect Street, East Orange | 1 |
| LaCasa de Don Pedro, Inc. – 39 Broad Street, Newark | 3 |
| Metropolitan Resurrection – 149 Springfield Avenue, Newark | 2 |
| New Community Corporation – 201 Bergen Street, Newark | 2 |
| National Career Institute (NTI) | 1 |
| Newark Business Training Institute (NBTI) – 341 Roseville Avenue, Newark | 3 |
| Newark One Stop - NJ Department of Labor – 990 Broad Street, Newark | 2, 3 |
| Program for Parents – 500 Bloomfield Avenue, Montclair | 1 |
| Quality Dental | 1 |
| SAIF – 233 West Market Street, Newark | 2 |
| Urban Renewal Group – 224 Sussex Avenue, Newark | 3 |
| Work Force Advantage - 390 Broad Street, 2nd Floor, Newark | 3 |
Click here to see all WAVE Routes.